Draft Local Plan
The Exmoor National Park Draft Local Plan (including minerals and waste policies) contains policies on a wide range of issues including a continued focus on affordable housing, support for business and communities, responding to the challenges of climate change, encouraging access to broadband and telecommunications, and conserving and enhancing Exmoor.
The Draft Local Plan is available to download in separate sections of the Plan according to your particular interest. The consultation on the draft plan was held between 4 November and 13 December 2013. Responses received during the consultation period will be analysed and considered in terms of whether any amendments are required to the Draft Local Plan. Click on the link below to download the schedule of representations received during the consultation period.
DRAFT LOCAL PLAN SCHEDULE OF REPRESENTATONS (PDF 2.13MB)
The Proposals Map and settlement inset maps are available to view here
If you have any queries please contact the Policy & Community Team:
- Tel: 01398 323665
- Email: localplan@exmoor-nationalpark.gov.uk
PLEASE NOTE THAT SOME FILES ARE LARGE AND MAY TAKE SOME TIME TO DOWNLOAD
DRAFT LOCAL PLAN | |
---|---|
FULL VERSION - DRAFT LOCAL PLAN (not including maps) | PDF 7MB |
1. COVER - CONTENTS - INTRODUCTION | PDF 6.5MB |
2. VISION, STRATEGIC PRIORITIES AND OBJECTIVES | PDF 203KB |
3. SPATIAL PORTRAIT INCLUDING KEY DIAGRAM | PDF 976KB |
4. GENERAL POLICIES | PDF 362KB |
5. CONSERVING AND ENHANCING EXMOOR | PDF 1.2MB |
6. RESPONDING TO CLIMATE CHANGE AND MANAGING RESOURCES | PDF 523KB |
7. ACHIEVING A THRIVING COMMUNITY | PDF 765KB |
8. ACHIEVING A SUSTAINABLE ECONOMY | PDF 300KB |
9. ACHIEVING ENJOYMENT FOR ALL | PDF 464KB |
10. ACHIEVING ACCESSIBILITY FOR ALL | PDF 373KB |
11. EXMOOR'S SETTLEMENTS (see settlement inset maps here) | PDF 2.9MB |
12. ANNEX 1: The Conduct of Archaeological Work & Historic Building Recording | PDF 314KB |
13. ANNEX 2: Rural Land Based Worker Dwellings | PDF 185KB |
PROPOSALS MAP & SUPPORTING DOCUMENTS | |
---|---|
DRAFT LOCAL PLAN PROPOSALS MAP (INCLUDING INSET MAPS) | |
HABITATS REGULATIONS ASSESSMENT | PDF 2.2MB |
SUSTAINBILITY APPRAISAL (FULL) | PDF 1.1MB |
SUSTAINABILITY APPRAISAL NON-TECHNICAL SUMMARY | PDF 219KB |
SCOPE FOR ALTERNATIVE OPTIONS REPORT | PDF 436KB |
DRAFT LOCAL PLAN SUMMARY | PDF 2.1MB |
CONSULTATION LEAFLET |